What's owed
| Team | Top team | Top player | Total |
|---|---|---|---|
| Heisman Heupels | 2 | 3 | $25 |
| Big Tall bastard | 1 | 1 | $10 |
| Team | 1 | 1 | $10 |
| The Human Fund | 1 | 1 | $10 |
| Cleveland Steamers | 1 | – | $5 |
| 2 Inches of Straight Venom | – | – | $0 |
| Air McNair's Affair | – | – | $0 |
| Coop A Loop | – | – | $0 |
| ice up son | – | – | $0 |
| Jameis Crab Shack | – | – | $0 |
Week by week
Top team
| Wk | Team | All 10 teams |
|---|---|---|
| 1 | Big Tall bastard | |
| 2 | Team | |
| 3 | Cleveland Steamers | |
| 4 | Heisman Heupels | |
| 5 | The Human Fund | |
| 6 | Heisman Heupels |
Top player
| Wk | Player | Top 10 starters |
|---|---|---|
| 1 | Kenneth Walker IIIHeisman Heupels | |
| 2 | Jaxon Smith-NjigbaTeam | |
| 3 | Jahmyr GibbsBig Tall bastard | |
| 4 | Tetairoa McMillanHeisman Heupels | |
| 5 | Drake MayeThe Human Fund | |
| 6 | Kenneth Walker IIIHeisman Heupels |
Standings
| Seed | Team | Record | PF | PA | Playoff odds |
|---|---|---|---|---|---|
| 1 | Heisman Heupels | 5–1 | 969.0 | 766.8 | 86% |
| 2 | Cleveland Steamers | 4–2 | 807.5 | 708.4 | 65% |
| 3 | Jameis Crab Shack | 4–2 | 741.5 | 827.7 | 65% |
| 4 | Big Tall bastard | 4–2 | 767.5 | 753.1 | 56% |
| 5 | Coop A Loop | 3–3 | 829.5 | 839.6 | 35% |
| 6 | Air McNair's Affair | 3–3 | 828.8 | 842.1 | 26% |
| 7 | 2 Inches of Straight Venom | 3–3 | 827.3 | 863.6 | 36% |
| 8 | Team | 2–4 | 867.6 | 812.0 | 17% |
| 9 | The Human Fund | 1–5 | 754.6 | 864.2 | 7% |
| 10 | ice up son | 1–5 | 710.6 | 826.4 | 7% |